Property Attributes
- MLS#96037505
- TypeSingle Family
- Listing Status Active
- CountyCambria County
- CityJohnstown
- AreaCambria County
- NeighborhoodSouthmont Park Condominiums
- Zip15905
- StyleGreater than 2 Stories
- Year Built1985
- Taxes$ 4910
- Price$ 148,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1346
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
Minutes from Conemaugh Medical Center in the Westmont School District next to a community park. Tree lined streets and sidewalks offer lots of green spaces to enjoy. Spacious 3 bedroom, 2 bath condo with balcony. Southmont Park Condominium offers keyed entry, modern, wide, bright hallways, two paved parking lots and on-site management. Ease of living with snow removal and lawn care provided. Square footage per Association records. Association Fees are $448.58 per month includes garbage fees, parking lot fees, snow removal and lawn care. A convenient Great Place to Live! Condo Association does not allow pets. Refrigerator is not working and will be removed.
| Price History | |
|---|---|
| 5/28/2026 | Listed $148,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Cable Connected |
| Possession | 0-60 Days |
| Roof | Membrane,Other |
| Appliances | Dishwasher,Disposal,Range Hood,Dryer,Microwave,Range,Washer |
| HOA Fee | 448.58 |
| Association Fee Includes | Maintenance Grounds,Snow Removal,Trash |
| Architectural Style | Greater than 2 Stories |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1985 |
| Township | Southmont Boro-55 |
| Levels | One,Other-See Comments |
| Unit Number | B-13 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Cambria County |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | None |
| Subdivision Name | Southmont Park Condominiums |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Menoher Blvd to Diamond Blvd to State. Right onto State, Southmont Park Condo's are located on the left at the intersection of State and Thoburn. Left onto Thoburn, left into parking lot. |
| City | Johnstown |
| High School District | Westmont Hilltop |
| Zoning Description | Residential |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Tax Annual Amount | 4910.49 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/307-State-Street-B13-Johnstown-PA-15905--96037505/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Westmont Hilltop |
| Elementary School District | Westmont Hilltop |
| Tax Assessed Value | 35340 |
| Legal Description | 2735/27 |
Interior Features
| Interior Amenities | Elevator,Entrance Foyer,Internet Service,Main Floor Bedroom,Main Floor Laundry,Master Bath,Open Floorplan,Pantry,Utility Room |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Sliding Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1346 |
| Laundry Features | Main Level,First Level,This Condo Has Laundry Right In The Unit |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | See Remarks |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Description | Full Kitchen |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Other,See Remarks,Other-See Comments |
| Lot Features | Corner Lot,Other |
| Water Source | Public |
| Inclusions | Furniture, Range, Dishwasher, Microwave, Washer And Dryer |
| Building Area Total | 1346 |
| Road Frontage Type | Public Street |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX POWER Associates may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 6:48 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating