Property Attributes
- MLS#96042103
- TypeSingle Family
- Listing Status Active
- CountyCambria County
- CityCarrolltown
- AreaCambria County
- Zip15722
- StyleOther
- Year Built1981
- Taxes$ 2644
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.14 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
Carrolltown- Vinyl sided 3 BR; 1 3/4 bath home located in Weakland Heights. Fully finished basement with Fr w/ pellet stove, that can heat the whole house. 3/4 bath and laundry area
| Price History | |
|---|---|
| 7/18/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Pellet Stove |
| Utilities | Electricity Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | Personal Items |
| Year Built | 1981 |
| Township | Carrolltown Boro-9 |
| Levels | Other-See Comments |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | 219 From Ebensburg to Carrolltown. From Main St turn right onto E Carroll St- left onto Lacey- right onto Patrick and left onto Johns Drive |
| City | Carrolltown |
| High School District | Cambria Heights |
| Zoning Description | Residential |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Tax Annual Amount | 2644.96 |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cambria Heights |
| Elementary School District | Cambria Heights |
| First Bedroom Level | First |
| Tax Assessed Value | 19520 |
| Legal Description | 2796/1157 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 924 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 864 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Lower |
| Dining Room Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 3 Level | Lower |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Inclusions | Pellet Stove |
| Lot Size Area | 6098.4 |
| Building Area Total | 1788 |
| Lot Dimensions | 67 x 91 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX POWER Associates may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 5:15 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating