Property Attributes
- MLS#96042166
- TypeSingle Family
- Listing Status Active
- CountySomerset County
- CitySomerset
- AreaSomerset County
- Zip15501
- StyleTwo Story
- Year Built2005
- Taxes$ 7455
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3507
- Lot Size25.1627 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
Escape to peace and privacy of country living without sacrificing convenience. Situated on 25+/- acres just outside of town, this spacious two story brick home offers the perfect balance of seclusion and accessibility. A beautiful stream Kimberly Run flows along the back of the property creating a peaceful setting for enjoying nature right in your own backyard. Inside, you'll find 4 bedrooms, 3 full baths, and a generous living space designed for everyday comfort. The finished basement provides additional space for a recreation room, family room or just extra lounge space. Enjoy some beverages at the wet bar area. Outside enjoy relaxing evenings on the patio while taking in the scenic surroundings. The property also features central air and a detached barn style garage with overhead storage, offering plenty of space for equipment, hobbies or a workshop.
| Price History | |
|---|---|
| 7/25/2026 | Listed $899,900 |
| 8/24/2026 | 8$825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | 0-60 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Exclusions | Personal Items |
| Year Built | 2005 |
| Township | Somerset Twp-S42 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | None |
| County | Somerset County |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Berlin Plank Road to Stepping Stones Road |
| City | Somerset |
| High School District | Somerset Area |
| Zoning Description | Residential |
| MLS Area | Somerset County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1096087.212 |
| Carport Y/N | false |
| Tax Annual Amount | 7455 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/389-Stepping-Stone-Road-Somerset-PA-15501/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Somerset Area |
| Elementary School District | Somerset Area |
| First Bedroom Level | Second |
| Tax Assessed Value | 115470 |
| Legal Description | 1977/573 |
Interior Features
| Interior Amenities | Bath Updated,Central Vacuum,Entrance Foyer,Master Bath,Open Floorplan,Walk-In Closet(s),Wet Bar,Furnishings |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2383 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1124 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | See Remarks |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | First |
| Bathroom 4 Level | Basement |
Exterior Features
| Parking Features | Attached,Detached,Paved,Asphalt,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Stove, Refrigerator, Washer/Dryer, Chest Freezer Some House Hold Furniture And Garage Items May Stay As Well. |
| Lot Size Area | 25.1627 |
| Building Area Total | 3507 |
| Lot Dimensions | 25.1627 |
| Lot Size Acres | 25.1627 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX POWER Associates may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 19, 2026 5:23 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating