Property Attributes
- MLS#96042183
- TypeSingle Family
- Listing Status Active
- CountyCambria County
- CitySalix
- AreaCambria County
- Zip15952
- StyleRanch
- Year Built1973
- Taxes$ 2400
- Price$ 187,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.33 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
Adams Township Ranch with a large rear addition and a basement under it. This home has a large familyroom with a wood burner and plaster walls, spacious eat in kitchen with tons of cabinet space, 3 bedrooms, with 2 of them having walk in closets and the master has a full bath. This home has a new oil furnace installed in March 2026. You will love the secluded rear covered porch overlooking the fenced in yard and shed. Forest Hills Schools!!!
| Price History | |
|---|---|
| 7/27/2026 | Listed $195,000 |
| 8/18/2026 | 4$187,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Microwave Hood,Freezer,Range,Refrigerator |
| Garage Spaces | 1 |
| Gas Y/N | Oil |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | Free Standing Cabinet In The Laundry, Blueberry Bush In The Rear Yard. |
| Year Built | 1973 |
| Township | Adams Twp-1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | None |
| Garage Y/N | true |
| Other Structures | Shed/Utility Building |
| Full Baths | 2 |
| Status | Active |
| Directions | Elton Road to a left on Forest Hills Drive. Take a right on Maple Ct and a left on Beautyline Dr. Take a right on Willow then a right on Adams Dr. Left on Beautyline. Situated on the corner. |
| City | Salix |
| High School District | Forest Hills |
| Zoning Description | Residential |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | false |
| Tax Annual Amount | 2400 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/171-Redwood-Drive-Salix-PA-15952/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Forest Hills |
| Elementary School District | Forest Hills |
| First Bedroom Level | First |
| Tax Assessed Value | 22540 |
| Legal Description | 2020/11080 |
Interior Features
| Interior Amenities | Bath Updated,Bonus Room,Eat-in Kitchen,Internet Service,Kitchen Updated,Main Floor Bedroom,Main Floor Laundry,Master Bath,Rec Room,Walk-In Closet(s) |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1794 |
| Laundry Features | Main Level,First Level |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Description | Spacious With Tons Of Cabinets |
| Family Room Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Paved,Asphalt,Garage Door Opener |
| Lot Features | Corner Lot,Rectangular Lot |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Range, Refrigerator, Freezer, Microwave Hood, Washer And Dryer, Woodburner And Shed |
| Lot Size Area | 14374.8 |
| Building Area Total | 1794 |
| Lot Dimensions | 95.1 x 150 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX POWER Associates may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 6:33 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating