Property Attributes
- MLS#96042340
- TypeSingle Family
- Listing Status Active
- CountyCambria County
- CityJohnstown
- AreaCambria County
- Zip15904
- StyleMulti Level
- Year Built1987
- Taxes$ 6114
- Price$ 640,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3475
- Lot Size1.3 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
One of a kind in Forest Hills!! Wow!!! Spacious and updated is this 4 bedroom, 5 bath home featuring an amazing kitchen with granite counters, stainless appliances, center island and 2 sinks. This home has a huge game room with 14'6 ceilings and projection TV, large office with built ins overlooking the 20 x 40 inground pool with new liner and a 3 car garage with an attached mower garage and kennel. The master bedroom has 2 walk in closets, a master bath, a fireplace and jetted tub plus a makeup desk. So much to see at this Adams Township home. 1.3 acres!!! Please have your preapproval letter to schedule a look.
| Price History | |
|---|---|
| 8/13/2026 | Listed $640,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | Propane,Cable Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Microwave Hood,Range,Refrigerator,Water Filter Rent |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Architectural Style | Multi Level |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Personal Property |
| Year Built | 1987 |
| Township | Adams Twp-1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | None |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Oakridge to a left on Fifty Acres Road. Home is on the left. |
| City | Johnstown |
| High School District | Forest Hills |
| Zoning Description | Residential |
| MLS Area | Cambria County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Carport Y/N | false |
| Spa Features | Bath |
| Tax Annual Amount | 6114 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/364-Fifty-Acres-Road-Johnstown-PA-15904/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Forest Hills |
| Elementary School District | Forest Hills |
| First Bedroom Level | Second |
| Tax Assessed Value | 57420 |
| First Bedroom Width | 14.5833 |
| Legal Description | 2161/144 |
Interior Features
| Interior Amenities | Bath Updated,Bonus Room,Bookcases,Brick Accent,Den/Office,Eat-in Kitchen,Furnace Room,Great Room,Internet Service,Kitchen Updated,Main Floor Bedroom,Main Floor Laundry,Master Bath,Mud Room,Pantry,Rec Room,Separate Dining Room,Utility Room,Walk-In Closet(s),Cathedral Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Hardwood,Carpet,Ceramic Tile,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Propane,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3224 |
| Half Baths | 1 |
| Laundry Features | Main Level,Mud Room,First Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 251 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Kitchen Area | 349.8056 |
| Kitchen Description | Granite, Oak Cabinets, Ceramic, Island |
| Kitchen Length | 21.4167 |
| Kitchen Width | 16.3333 |
| Primary on Main | 191.125 |
| Second Bedroom Length | 11.5833 |
| Second Bedroom Width | 16.5 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 12.0833 |
| Dining Room Width | 10.4167 |
| Family Room Area | 260.3125 |
| Family Room Length | 21.25 |
| Living Room Area | 217.7778 |
| Living Room Length | 18.6667 |
| Living Room Width | 11.6667 |
| Primary Bedroom Area | 393.4792 |
| Primary Bedroom Length | 25.25 |
| Primary Bedroom Width | 15.5833 |
| Family Room Width | 12.25 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 125.8681 |
| Bedroom 3 Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Lower |
| Bathroom 4 Level | Second |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached,Paved,Asphalt,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Well |
| Total Parking | 4 |
| Inclusions | Dishwasher, Microwave Hood, Refrigerator, Stove, Projection Tv, Pool Equipment |
| Lot Size Area | 1.3 |
| Spa | true |
| Building Area Total | 3475 |
| Lot Dimensions | 1.3 acres |
| Lot Size Acres | 1.3 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Road Frontage Type | Public Street |
| Other Equipment | Radon Detectors,Radon System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX POWER Associates may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 6:48 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating