Property Attributes
- MLS#96042427
- TypeSingle Family
- Listing Status Pending
- CountyCambria County
- CityCarrolltown
- AreaCambria County
- Zip15722
- StyleTwo Story
- Year Built1996
- Taxes$ 3420
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
- Lot Size0.14 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
Beautifully maintained and thoughtfully updated, this 3-4 bedroom, 2.5 bath home offers plenty of space, comfort and storage for today's busy lifestyle. The main level features a living room, dining room, spacious family room, a bonus room with barn door and closet, a laundry room and half bath. Outside you will appreciate the new covered front porch perfect for relaxing and the new french doors leading to a freshly updated rear deck creating ideal space for outdoor gathering or entertaining. The fenced in yard with vinyl privacy fencing is an added bonus.The home also highlights a 1 car garage, and a large basement area with tons of storage. Call for your tour. You may have just found your new home! All offers highest and best due by Friday Aug 28th at noon.
| Price History | |
|---|---|
| 8/25/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected |
| Possession | Negotiable |
| Roof | Metal |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Washer, Dryer, Personal Property. * Range& Refrigerator Are Negotiable. |
| Year Built | 1996 |
| Township | Carrolltown Boro-9 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | 219 North, Turn Right onto Carrol, Left onto Lacey, Right onto Arnies |
| City | Carrolltown |
| High School District | Cambria Heights |
| Zoning Description | Residential |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Tax Annual Amount | 3420 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/145-Arnies-Drive-Carrolltown-PA-15722/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Cambria Heights |
| Elementary School District | Cambria Heights |
| First Bedroom Level | Second |
| Tax Assessed Value | 25240 |
| First Bedroom Width | 16 |
| Legal Description | 2023/8201 |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2292 |
| Half Baths | 1 |
| Laundry Features | First Level |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 132 |
| Kitchen Length | 11 |
| Kitchen Width | 12 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Family Room Area | 176 |
| Family Room Length | 11 |
| Living Room Area | 240 |
| Living Room Length | 15 |
| Living Room Width | 16 |
| Family Room Width | 16 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 121 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | First |
Exterior Features
| Parking Features | Integral,Paved,Asphalt |
|---|---|
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher |
| Lot Size Area | 6098.4 |
| Building Area Total | 2292 |
| Lot Dimensions | 67 x 90 |
| Lot Size Acres | 0.14 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX POWER Associates may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 5:15 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating