Property Attributes
- MLS#96042486
- TypeSingle Family
- Listing Status Active
- CountySomerset County
- CityDavidsville
- AreaSomerset County
- Zip15928
- StyleRanch
- Year Built1958
- Taxes$ 1509
- Price$ 134,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1371
- Lot Size0.43 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
This solid ranch home in Davidsville offers the convenience of one-level living on almost half an acre of flat ground. The thoughtful layout features three bedrooms and two remodeled full bathrooms showcasing custom modern tile work. At the heart of the home, the open-concept living room features a dedicated dining area, a gorgeous stone wood-burning fireplace, and beamed ceilings, leading into an eat-in kitchen and a bright, spacious sunroom. Just off the kitchen, you will find an oversized laundry room and pantry equipped with extra cabinetry, alongside a dedicated utility room and an attached one-car garage with rear storage room. There's also an additional storage shed outside. This property delivers a comfortable layout in an incredible location, all at an exceptional value. Home sweet home in Conemaugh Twp!
| Price History | |
|---|---|
| 9/3/2026 | Listed $134,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Window Unit(s) |
| Utilities | Natural Gas Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | 3 Season Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Year Built | 1958 |
| Township | Conemaugh Twp-Somerset-S12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Somerset County |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | None |
| Garage Y/N | true |
| Other Structures | Shed/Utility Building |
| Full Baths | 2 |
| Status | Active |
| Directions | From 403/Tire Hill Rd. turn on to Carpenters Park Rd. Home is on the left. |
| City | Davidsville |
| High School District | Conemaugh Twp Area |
| Zoning Description | Residential |
| MLS Area | Somerset County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | false |
| Tax Annual Amount | 1509 |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Conemaugh Twp Area |
| Elementary School District | Conemaugh Twp Area |
| Tax Assessed Value | 27510 |
| Legal Description | 3023-338 |
Interior Features
| Interior Amenities | Bath Updated,Brick Accent,Eat-in Kitchen,Furnace Room,Main Floor Bedroom,Main Floor Laundry,Master Bath,Pull Down Stairs,Separate Dining Room,Sunroom,Utility Room |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Single Hung Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1371 |
| Laundry Features | Main Level,First Level |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Parking Features | Attached,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Refrigerator, Oven |
| Lot Size Area | 18730.8 |
| Building Area Total | 1371 |
| Lot Dimensions | .43 |
| Lot Size Acres | 0.43 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX POWER Associates may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 6:33 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating